Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,686 SqFt$2,300New
- 1/11 113 Beds 2 Baths 1,400 SqFt$280,000New
- 1/13 133 Beds 2 Baths 1,143 SqFt$249,000New
- 1/27 273 Beds 2 Baths 1,355 SqFt$300,000New
- 1/22 223 Beds 2 Baths 1,737 SqFt$2,000New
- 1/19 193 Beds 2 Baths 1,523 SqFt$295,000New
- 1/18 182 Beds 2 Baths 1,230 SqFt$272,500New
- 1/6 63 Beds 2 Baths 1,110 SqFt$1,800New
- 1/39 393 Beds 2 Baths 1,707 SqFt$345,000New
- 1/42 423 Beds 2 Baths 2,078 SqFt$399,900New
- 1/27 272 Beds 2 Baths 1,025 SqFt$240,000New
- 1/19 194 Beds 3 Baths 1,935 SqFt$2,300New
- 1/38 383 Beds 2 Baths 1,701 SqFt$339,000New
- 1/30 303 Beds 2 Baths 1,675 SqFt$329,900Pending
- 1/39 393 Beds 2 Baths 1,302 SqFt$315,000Pending
- 1/32 324 Beds 2 Baths 1,865 SqFt$599,000Active
- 1/19 193 Beds 2 Baths 1,646 SqFt$380,000Active
- 1/28 283 Beds 2 Baths 1,273 SqFt$285,000Pending
3270 COURTLAND BLVD, Deltona, FL 32738
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/12 123 Beds 2 Baths 1,347 SqFt$2,150Active
- 1/25 253 Beds 2 Baths 1,700 SqFt$2,700Active
- 1/47 473 Beds 2 Baths 1,322 SqFt$240,000Active
- 1/32 323 Beds 2 Baths 1,848 SqFt$2,000Active
- 1/15 152 Beds 1 Bath 838 SqFt$1,700Active
- 1/18 184 Beds 2 Baths 1,836 SqFt$390,000Active