Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,365 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,351 SqFtExclusive Listing$2,250Active
- 1/14 142 Beds 2 Baths 1,451 SqFtExclusive Listing$2,500Active
- 1/83 832 Beds 2 Baths 1,725 SqFtExclusive Listing$375,000Pending
- 1/21 212 Beds 2 Baths 1,451 SqFtExclusive Listing$2,500Active
- 1/33 332 Beds 2 Baths 1,111 SqFtExclusive Listing$349,900Active
- 1/29 292 Beds 2 Baths 1,114 SqFtExclusive Listing$285,000Active
- 1/65 653 Beds 3 Baths 2,791 SqFt$787,000Open Sat 12PM-2PM
- 1/22 222 Beds 2 Baths 1,056 SqFt$195,000Open Fri 12PM-1:30PM
- 1/24 243 Beds 2 Baths 1,440 SqFt$285,000Open Fri 10AM-11:30PM
- 1/23 234 Beds 3 Baths 3,018 SqFt$949,000Open Sat 11AM-2PM
- 1/64 644 Beds 2 Baths 2,333 SqFt$949,900Open Sun 1PM-3PM
5010 LA COSTA ISLAND CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/48 484 Beds 3 Baths 2,104 SqFt$664,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,415 SqFt$290,000Open Fri 10AM-12PM
- 1/61 613 Beds 2 Baths 2,675 SqFt$1,234,567Open Sun 12PM-2PM
- 1/74 744 Beds 6 Baths 3,910 SqFt$3,200,000Open Sat 12AM-3PM
- 1/85 853 Beds 4 Baths 2,681 SqFt$999,000Open Sun 11AM-5PM
- 1/66 662 Beds 2 Baths 1,077 SqFt$295,500Open 6/21 10:30AM-3:30PM
- 1/30 302 Beds 2 Baths 1,368 SqFt$315,000Open Sat 10AM-11:30AM
- 1/49 493 Beds 2 Baths 1,458 SqFt$179,000Open Sun 12PM-2PM
- 1/94 943 Beds 3 Baths 2,150 SqFt$750,000Open Sat 11AM-1PM
- 1/52 522 Beds 2 Baths 1,329 SqFt$554,000Open Sun 12PM-1:30PM
- 3D3 Beds 2 Baths 1,647 SqFt$320,000Open Fri 12PM-1:30PM
- 1/58 583 Beds 4 Baths 3,134 SqFt$1,425,000Open Sun 11:30AM-1:30PM
- 1/56 564 Beds 2 Baths 2,151 SqFt$998,000Open Sat 12AM-2PM